Skilled Migration
CSOL Occupation List
The following occupations are eligible under the Skills in Demand (SID) (Subclass 482) visa program. Eligibility is based on the occupation being included on the Core Skill Occupation List (CSOL). Depending on the nominated occupation and the applicant’s circumstances, a skills assessment may be required either before visa lodgement or during the visa application process.
| # | Occupation | ANZSCO Code | Visa | List |
|---|---|---|---|---|
| 1 | Plumber (General) | 334116 | 482 | CSOL |
| 2 | Wall and Floor Tiler | 333411 | 482 | CSOL |
| 3 | Renderer (Solid Plaster) | 333212 | 482 | CSOL |
| 4 | Plasterer (Wall and Ceiling) | 333211 | 482 | CSOL |
| 5 | Construction Project Manager | 133111 | 482 | CSOL |
| 6 | Civil Engineer | 233211 | 482 | CSOL |
| 7 | Structural Engineer | 233214 | 482 | CSOL |
| 8 | Quantity Surveyor | 233213 | 482 | CSOL |
| 9 | Geotechnical Engineer | 233212 | 482 | CSOL |
| 10 | Project Builder | 133112 | 482 | CSOL |
| 11 | Civil Engineering Technician | 312212 | 482 | CSOL |
| 12 | Civil Engineering Draftsperson | 312211 | 482 | CSOL |
| 13 | Construction Estimator | 312114 | 482 | CSOL |
| 14 | Airconditioning & Mechanical Services Plumber | 334112 | 482 | CSOL |
| 15 | Painter | 332211 | 482 | CSOL |
| 16 | Glazier | 333111 | 482 | CSOL |
| 17 | Drainer | 334113 | 482 | CSOL |
| 18 | Gasfitter | 334114 | 482 | CSOL |
| 19 | Joiner | 331213 | 482 | CSOL |
| 20 | Floor Finisher | 332111 | 482 | CSOL |
| 21 | Fire Protection Plumber | 334117 | 482 | CSOL |
| 22 | Roof Plumber | 334115 | 482 | CSOL |
| 23 | Electrician (Special Class) | 341112 | 482 | CSOL |
| 24 | Electrician (General) | 341111 | 482 | CSOL |
| 25 | Airconditioning and Refrigeration Mechanic | 342111 | 482 | CSOL |
| 26 | Contract Administrator | 511111 | 482 | CSOL |
| 27 | Motorcycle Mechanic | 321213 | 482 | CSOL |
| 28 | Small Engine Mechanic | 321214 | 482 | CSOL |
| 29 | Panelbeater | 324111 | 482 | CSOL |
| 30 | Vehicle Body Builder | 324211 | 482 | CSOL |
| 31 | Vehicle Trimmer | 324212 | 482 | CSOL |
| 32 | Vehicle Painter | 324311 | 482 | CSOL |
| 33 | Fleet Manager | 149411 | 482 | CSOL |
| 34 | Chef | 351311 | 482 | CSOL |
| 35 | Baker | 351111 | 482 | CSOL |
| 36 | Cook | 351411 | 482 | CSOL |
| 37 | Pastrycook | 351112 | 482 | CSOL |
| 38 | Architectural Draftsperson | 312111 | 482 | CSOL |
| 39 | Bricklayer | 331111 | 482 | CSOL |
| 40 | Stonemason | 331112 | 482 | CSOL |
| 41 | Carpenter and Joiner | 331211 | 482 | CSOL |
Note: This list is subject to change. Always verify occupation eligibility on the official Department of Home Affairs website with updated information.
Core Skills Occupation List (CSOL)
- PLUMBER (GENERAL) | ANZSCO 334116
- WALL AND FLOOR TILER | ANZSCO 333411
- RENDERER (SOLID PLASTER) | ANZSCO 333212
- PLASTERER (WALL AND CEILING) | ANZSCO 333211
- Construction Project Manager Skills Assessment Australia ANZSCO 133111
- Civil Engineer Australia PR and Skills Assessment Guide ANZSCO 233211
- Structural Engineer Migration Australia ANZSCO 233214 Complete Guide
- Quantity Surveyor Skills Assessment Australia ANZSCO 233213
- Geotechnical Engineer Australia Visa Pathway ANZSCO 233212
- Project Builder Skills Assessment Australia ANZSCO 133112
- Civil Engineering Technician Migration Australia ANZSCO 312212
- Civil Engineering Draftsperson Skills Assessment Australia ANZSCO 312211
- Construction Estimator Australia PR Guide ANZSCO 312114
- AIRCONDITIONING & MECHANICAL SERVICES PLUMBER | ANZSCO 334112
- PAINTER | ANZSCO 332211
- GLAZIER | ANZSCO 333111
- Drainer | ANZSCO 334113
- Gasfitter | ANZSCO 334114
- JOINER | ANZSCO 331213
- FLOOR FINISHER | ANZSCO 332111
- Fire Protection Plumber | ANZSCO 334117
- Roof Plumber | ANZSCO 334115
- Electrician (Special Class) | ANZSCO 341112
- Electrician (General) | ANZSCO 341111
- Airconditioning and Refrigeration Mechanic | ANZSCO 342111
- Contract Administrator | ANZSCO 511111
- Motorcycle Mechanic | ANZSCO 321213
- Small Engine Mechanic | ANZSCO 321214
- Panelbeater | ANZSCO 324111
- Vehicle Body Builder | ANZSCO 324211
- Vehicle Trimmer | ANZSCO 324212
- Vehicle Painter | ANZSCO 324311
- Fleet Manager | ANZSCO 149411
- Chef Skills Assessment | ANZSCO 351311 TRA
- Baker Skills Assessment Australia | ANZSCO 351111 TRA Guide
- Cook Skills Assessment Australia | ANZSCO 351411 TRA
- Pastrycook Skills Assessment Australia | ANZSCO 351112 TRA
- Architectural Draftsperson Skills Assessment Australia | ANZSCO 312111
- Bricklayer Skills Assessment Australia | ANZSCO 331111
- Stonemason Skills Assessment Australia | ANZSCO 331112
- Carpenter and Joiner Skills Assessment Australia | ANZSCO 331211